>> AP agricultural output structure consisting administered prices including support and procurement prices. Click Here to Comment >>.
Paper 1, Paper 2, Paper 3 and Paper 4..
Andhra Pradesh PSC Group II Sample Papers. Selection List for Noti.No: 24/2012, Assistant Engineers in rural Water Supply and Sanitation Department.
. Paper-II (Secretarial Ability ) Set-B Paper. One of them secured 9 marks more than the other and his marks was 56% of the sum of their marks.The results of the written examinations are likely to be released within a month or two.. The marks obtained by them are
.Leave your comment here: Click here to cancel reply. 16 Junior Assistants in Engineer-in Chief, RWS&S Dept 17 Junior Assistants in A.P.
Candidates can download them and start their preparation.
S.No | Name of the Post | Age Limit |
Executive Posts | ||
1 | Asst.Commercial Tax Officer in A.P. Commercial Taxes Sub-Service | 18 to 36 years |
2 | Assistant Labour Officer in A.P Labour & Employment Sub-Service | 18 to 36 years |
3 | Executive Officer Grade-I in A.P. Endowments Sub-Service | 18 to 36 years |
4 | Assistant Development Officer in A.P. Handlooms and Textiles Sub-Service | 18 to 36 years |
Non Executive Posts | ||
5 | Assistant Section Officer in A.P. Secretariat Sub-Service | 18 to 36 years |
6 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 18 to 36 years |
7 | Senior Accountant in A.P Treasuries&Accounts Sub-Service | 18 to 36 years |
8 | Senior Auditor in A.P. State Audit Subordinate Service | 18 to 36 years |
9 | Junior Assistants in APPSC | 18 to 36 years |
10 | Junior Assistants in Civil Supplies | 18 to 36 years |
11 | Junior Assistants in Commissioner of Technical Education | 18 to 36 years |
12 | Junior Assistants in Commissioner of Transport Department | 18 to 36 years |
13 | Junior Assistants in Commissioner of Labour | 18 to 36 years |
14 | Junior Assistants in Fire &Emergency Service | 18 to 36 years |
15 | Junior Assistants in PH & ME Dept | 18 to 36 years |
16 | Junior Assistants in Engineer-in Chief, RWS&S Dept | 18 to 36 years |
17 | Junior Assistants in A.P. Police Academy | 18 to 36 years |
18 | Assistant Section Officers in A.P. Legislative Secretariat Sub Service | 18 to 36 years |
19 | Junior Assistants in Director of Government Examinations | 18 to 36 years |
20 | Junior Assistants in Commissioner of Social Welfare | 18 to 36 years |
21 | Junior Assistants in Commissioner of Industries | 18 to 36 years |
22 | Junior Assistants in Engineer in Chief, Roads & Buildings | 18 to 36 years |
23 | Junior Assistants in Chief Electrical Inspectorate | 18 to 36 years |
24 | Junior Assistants in Forest Department | 18 to 36 years |
25 | Municipal Commissioner Grade-III in A.P. Municipal Commissioner Sub-Service | 18 to 36 |
26 | Junior Assistants in Director of B.C. Welfare Department | 18 to 36 years |

c)Â Â Â In the left wing. Address GA-3,SBH COLONY ,SAIDABAD.
It is expected that only few more days left for the notification as well as the exam too.
13-appsc 29-04-2012 GS Extension Officers. APPSC Syllabus 2016 Group 1, 2 & 4, Application Form & APPSC Latest Jobs â www.apspsc.gov.in Read more. APPSC Group 1 Preparation Books/Reference Books. >>>>Â Â Â Â Â Â Â Growth of Leftist / Communist Movement and Telangana Peopleâs Armed Struggle. Question 15) Identify the odd one:.
Tags : appsc group 2 previous papers,appsc,group 2,previous question papers,question paper,recruitment,latest govt jobs,govt notification,syllabus,model paper,sample paper,recruitments,old question paper,last year question paper,answer key,reasoning questions,appsc group i,telangana group 2 previous papers,interview,questions,answers,interviewee,interviewer,quiz,previous papers,group ii
No comments:
Post a Comment